Top rated Hotels in Colombo


  1. 4.90 Rosmead Place By Thilanka   (49 reviews) €83
  2. 4.80 Srilax   (39 reviews) €37
  3. 4.80 "27" Spathodea- Oasis in the city   (38 reviews) 464 kr
  4. 4.70 Hotel MaRadha Colombo   (217 reviews) €55
  5. 4.70 Lost and Found Colombo Hostel & Café   (55 reviews) €27
  6. 4.70 THE DEN 23   (49 reviews) 286 kr
  7. 4.70 Atrium Leisure   (41 reviews) €25
  8. 4.70 The Glamp   (35 reviews) €34
  9. 4.60 Uga Residence   (510 reviews) €207
  10. 4.60 OYO MotelVIP   (96 reviews) 231 kr
  11. 4.60 Anugaa in the city   (44 reviews) £46
  12. 4.50 55TG Boutique Suites, Colombo   (303 reviews) €77
  13. 4.50 Villa Raha   (144 reviews) £45
  14. 4.50 City Hotel Colombo 02   (142 reviews) 431 kr
  15. 4.50 Silaa Cabana   (58 reviews) €11
  16. 4.50 Kreation Hotel & Restaurant   (58 reviews) €30
  17. 4.50 Kelaniya Heritage   (56 reviews) 189 kr
  18. 4.50 J Guest Colombo   (35 reviews) €28
  19. 4.50 Iddamal Apartments   (31 reviews) £38
  20. 4.40 The Steuart by Citrus   (2841 reviews) 549 kr
  21. 4.40 Highbury Colombo Accomodation   (128 reviews) 362 kr
  22. 4.40 Monarch Apartments   (127 reviews) €95
  23. 4.30 Fair View Hotel Colombo   (912 reviews) €34
  24. 4.30 Hotel Nippon   (513 reviews) 440 kr
  25. 4.30 Magic Mansion   (269 reviews) £26
  26. 4.30 Chapelton House (Pvt) Ltd   (223 reviews) €19
  27. 4.30 Radisson Hotel Colombo   (175 reviews) €61
  28. 4.30 NIVASA   (157 reviews) €35
  29. 4.30 Unique Towers Luxury Boutique Suites & Apartments   (125 reviews) Unfussy all-suite hotel with free Wi-Fi
  30. 4.30 Serenity Lake Front Villa   (108 reviews) €55
  31. 4.30 Lavonca Boutique Hotel   (78 reviews) 414 kr
  32. 4.30 Villa Capers   (63 reviews) 573 kr
  33. 4.30 Colpetty House   (56 reviews) Laid-back B&B with complimentary Wi-Fi
  34. 4.30 Victoria Palace.lk   (47 reviews) £16
  35. 4.30 The Boutique Spice   (42 reviews) £77
  36. 4.20 Granbell Hotel Colombo   (485 reviews) €48
  37. 4.20 Golden Pier City Hotel   (308 reviews) £23
  38. 4.20 City Beds The Regent   (206 reviews) Adults-only budget hotel with free Wi-Fi
  39. 4.20 D Pavilion Colombo   (100 reviews) €141
  40. 4.20 Mayura Apartments - Havelock Rd   (81 reviews) 712 kr
  41. 4.20 Bloomsbury Holiday Resort   (44 reviews)
  42. 4.10 New Colombo Residency   (163 reviews) Straightforward hotel with breakfast
  43. 4.10 Rockwell Colombo   (161 reviews) 389 kr
  44. 4.10 Talo Urban   (149 reviews) 270 kr
  45. 4.10 Sunrise Boutique   (73 reviews) 313 kr
  46. 4.10 China Manor Hotel & Restaurant   (61 reviews) €34
  47. 4.10 Casons B&B   (59 reviews) £16
  48. 4.10 My Holiday Ticket (Pvt) Ltd   (56 reviews) 335 kr
  49. 4.10 City Square Service Apartments   (51 reviews) Unfussy apartment hotel with a pool
  50. 4.10 The Villa Green Hotel   (43 reviews) $27
  51. 4.10 Hotel Lavendra Colombo   (37 reviews) £23
  52. 4.00 Thambili Island @ Stubbs   (235 reviews) €8
  53. 4.00 The Ocean Front   (135 reviews) Relaxed lodging with a rooftop terrace
  54. 4.00 OYO 112 Al Manaal Residency   (85 reviews) £66
  55. 4.00 Solid Hotel   (56 reviews)
  56. 4.00 The Occazia Residence   (37 reviews) £50
  57. 3.90 OYO 104 Lafala Hotel & Service Apartment   (246 reviews) 223 kr
  58. 3.90 Hotel Sunshine   (152 reviews) Modest lodging offering dining
  59. 3.90 A One Hotel   (104 reviews) £31
  60. 3.90 GiGi Colombo   (79 reviews) €17
  61. 3.90 Star City Villa   (50 reviews) £20
  62. 3.80 Hotel krishco (Pvt) LTD   (124 reviews) £23
  63. 3.80 Villa Key 2 Ceylon   (115 reviews) £13
  64. 3.80 Cj Villas   (80 reviews) £22
  65. 3.80 Rococo Residence   (47 reviews) 1 234 kr
  66. 3.80 Amber FR 16 - Colombo   (43 reviews) £44
  67. 3.80 The Regent Hotel   (35 reviews)
  68. 3.80 Solid Hotel (Pvt) Ltd   (33 reviews)
  69. 3.80 Whitehouse Residencies   (31 reviews) €60
  70. 3.70 Colombo City Hotels   (860 reviews) 395 kr
  71. 3.70 Supun Arcade Residency   (712 reviews) 556 kr
  72. 3.70 Port View City Hotel   (142 reviews) 369 kr
  73. 3.70 RR House   (46 reviews) €10
  74. 3.60 Hotel Kanaro   (134 reviews) £26
  75. 3.60 Avana Resort   (38 reviews)
  76. 3.60 Brodway Hotel 360   (38 reviews)
  77. 3.50 Metro Port City Hotel   (314 reviews) 213 kr
  78. 3.50 Saasha City Hotel   (282 reviews) 183 kr
  79. 3.50 Shalimar Hotel   (265 reviews) 221 kr
  80. 3.50 OYO 269 Omega Regency   (48 reviews) €31
  81. 3.40 The Beehive   (83 reviews) €8
  82. 3.40 CITY HOTEL PETTAH   (62 reviews) £13
  83. 3.30 OYO 108 Eestee Rest   (148 reviews) €15
  84. 3.30 City Rest Motel   (114 reviews) £14
  85. 3.30 Hotel Sansu   (87 reviews) Budget rooms & a rooftop restaurant
  86. 2.60 Ashan's Cozy Apartments   (127 reviews) 227 kr

Tip: Click on the rating to open it on Google Maps

What's a Top rated?

The list is sorted by the average review score for places with more than 30 reviews in Hotels category .

This page was last updated on Mar 15, 2023.


Filter by Category

Cities nearby Colombo

View all places in Sri Lanka